| Troop 1 B (Boys Troop) | Troop 1G (Girls Troop) |
| 46 | Chris Shoffner | 2019 – | 1 | Jessica Hulkill | 2019 – |
| 45 | Richey Stovall | 2013 – 2019 | |||
| 44 | Ron Butts | 2005 – 2013 | |||
| 43 | Leslie McKaughan | 2002 – 2005 | |||
| 42 | Steven Lauback | 2001 – 2002 | |||
| 41 | Carolyn Price | 1996 – 2001 | |||
| 40 | Terry Schuldt | 1995 – 1996 | |||
| 39 | John Lerma | 1993 – 1995 | |||
| 38 | Robert Lenhart | 1990 – 1993 | |||
| 37 | Robert Chada | 1982 – 1990 | |||
| 36 | Ben Hackett | 1982 – 1982 | |||
| 35 | David Enterline | 1980 – 1982 | |||
| 34 | Dennis Foxworthy | 1979 – 1980 | |||
| 33 | James Hayden | 1976 – 1979 | |||
| 32 | Bill Purvis | 1973 – 1976 | |||
| 31 | Quimby Enterline | 1963 – 1973 | |||
| 30 | Cliff Gollaher | 1961 – 1963 | |||
| 29 | Richard Caldwell | 1960 – 1960 | |||
| 28 | Delbert Wilson | 1959 – 1959 | |||
| 27 | Harry Segnor | 1957 – 1958 | |||
| 26 | Herbert O’Neil | 1954 – 1956 | |||
| 25 | L. B. Swearinger | 1954 – 1954 | |||
| 24 | Jerry Puls | 1952 – 1954 | |||
| 23 | Dr. Ralph Hubbard | 1950 – 1954 | |||
| 22 | L. H. McKinley | 1949 – 1949 | |||
| 21 | Haskel Olive | 1948 – 1948 | |||
| 20 | Ronald Garst | 1944 – 1947 | |||
| 19 | Jerry Shelton | 1942 – 1943 | |||
| 18 | H. M. Thompson | 1941 – 1941 | |||
| 17 | Carl Trappe | 1936 – 1941 | |||
| 16 | C. C. Collins | 1933 – 1935 | |||
| 15 | Barrett Fellows | 1932 – 1932 | |||
| 14 | Harold Hunter | 1931 – 1931 | |||
| 13 | Alonzo Norwood | 1930 – 1931 | |||
| 12 | Harold Hunter | 1929 – 1930 | |||
| 11 | Waydell McCalister | 1927 – 1929 | |||
| 10 | S. D. Howell | 1925 – 1927 | |||
| 9 | Joe Morrow | 1924 – 1924 | |||
| 8 | W. J. Leach | 1923 – 1923 | |||
| 7 | G. W. Horton | 1921 – 1922 | |||
| 6 | James E. Pershing | 1920 – 1921 | |||
| 5 | H. S. Geehart | 1919 – 1920 | |||
| 4 | Herman Roleke | 1918 – 1919 | |||
| 3 | James E. Pershing | 1917 – 1918 | |||
| 2 | T. E. Foyer | 1917 – 1917 | |||
| 1 | James E. Pershing | 1913 – 1917 |
